| Term | Description |
|---|---|
| 2024-2025 | Provision of retainer legal services to a company engaged in the export of iron, steel, and stainless steel scrap, February 2024-present. |
| Provision of retainer legal services to a company engaged in the carbon manufacturing business, February 2024-present. | |
| Provision of retainer legal services to a company operating in the IT and cybersecurity sectors, December 2024-present. | |
| Provision of retainer legal services to a company engaged in the gold retail sector with more than 20 branches throughout Indonesia, March 2024-November 2024. |
| No | Description |
|---|---|
| 1 | Represented a company in providing legal services related to employment at the Appellate to the High Court, and Appellate levels to the Supreme Court at the State Administrative Court, February 2024-March 2025. |
| 2 | Successfully represented a study center in providing legal services related to the judicial review of Law Number 4 of 2023 concerning the Strengthening and Development of the Financial Sector at the Constitutional Court, February 2024-January 2025. |
| 3 | Successfully provided legal advice to an author in collaboration with a publisher, February 2024. |
| 4 | Successfully provided legal services to a company regarding debts and defaults, where, before entering the court process and a Suspension of Debt Payment Obligations (PKPU), it was resolved through an out-of-court dispute resolution process, March 2024-January 2025. |
| 5 | Successfully represented a company in providing legal services related to an asset dispute with a disputed value of over 9.5 billion Rupiah, where the settlement was planned to be through a Suspension of Debt Payment Obligations (PKPU), but was later changed to a lawsuit, and disputes were resolved at the mediation level, May 2024-August 2024. |
| 6 | Successfully provided legal services to an individual client regarding an asset dispute with a disputed value exceeding 10 billion Rupiah, June 2024-November 2024. |
| 7 | Successfully provided legal services to a company as a defendant in a tort lawsuit, June 2024-August 2024. |
| 8 | Represented a foreign aviation company regarding a breach of contract dispute, July 2024-May 2025. |
| 9 | Represented a foreign aviation company regarding a dispute over the execution of a legally binding judgment regarding a breach of contract in the labour sector, July 2024-November 2025. |
| 10 | Represented a foreign aviation company regarding a breach of contract dispute, July 2024-November 2025. |
| 11 | Successfully provided legal services to an individual client regarding an employment dispute and unlawful acts, November 2024-May 2025. |
| 12 | Successfully provided legal services to an individual client in connection with an employment dispute and an unlawful act (tort) claim, November 2024–May 2025. |
| No | Description |
|---|---|
| 1 | Successfully provided legal opinion services to an individual foreign client regarding asset inheritance, January-March 2025. |
| 2 | Representing an energy company in a tax dispute under review, with a dispute value exceeding 240 billion Rupiah, January 2025-present. |
| 3 | Successfully provided legal advice and lobbying regarding exploring cooperation with the government regarding IT and cybersecurity licensing, February-March 2025. |
| 4 | Representing an individual client in an asset dispute with a dispute value exceeding 10 billion Rupiah, February 2025-present. |
| 5 | Representing a company in a debt dispute (default), March 2025-present. |
| 6 | Providing legal advice regarding a clean water supply partnership with an investment value exceeding 400 billion Rupiah, March 2025-present. |
| 7 | Representing a logistics company in providing legal services related to a tax dispute under review with a dispute value exceeding 175 billion Rupiah, April 2025-present. |
| 8 | Representing an individual client in an inheritance dispute with a dispute value exceeding 20 billion Rupiah, May 2025-present. |
| 9 | Representing a chocolate company in providing legal services related to a tax dispute under review with a dispute value exceeding 6 billion Rupiah, May 2025-present. |
| 10 | Provided legal advice to an individual client in a breach of contract dispute with a dispute value exceeding 15 billion Rupiah, May-June 2025. |
| 11 | Representing a company engaged in animal feed in providing legal services related to a tax dispute during the judicial review stage, with a dispute value exceeding 200 billion Rupiah, May 2025-present. |
| 12 | Providing legal advice regarding foreign cooperation and investment related to toll road construction with an investment value exceeding 20 trillion Rupiah, May 2025-present. |
| 13 | Successfully provided legal services to a foreign aviation company related to employment at the appeal level, July-October 2025. |
| 14 | Representing a company in facing a criminal report related to employment, September 2025-present. |
| 15 | Representing a foreign aviation company related to employment at the appellate level at the Supreme Court, October 2025-present. |
2024-2025
Hotline Whatsapp